洋ゲー
From Developer_Table
| Nintendo | ||||||||||||||
| NES | SNES | Nintendo 64 | GameCube | Wii | Game boy | Game boy color | Game boy advance | Virtual Boy | Nintendo DS | |||||
| Sega | ||||||||||||||
| SMS | Sega Genesis | Sega CD | Sega 32X | Saturn | Dreamcast | Game Gear | ||||||||
| NEC | ||||||||||||||
| TurboGrafx 16 | TurboGrafx CD | |||||||||||||
| SNK | ||||||||||||||
| Neo Geo | Neo Geo CD | Neo Geo pocket | NGP color | |||||||||||
| 3DO Company | ||||||||||||||
| 3DO | ||||||||||||||
| Sony | ||||||||||||||
| PlayStation | PlayStation 2 | PlayStation 3 | PSP | |||||||||||
| Bandai | ||||||||||||||
| WonderSwan | WonderSwan color | |||||||||||||
| Microsoft | ||||||||||||||
| Xbox | Xbox 360 | |||||||||||||
| Atari | ||||||||||||||
| Atari Lynx | Atari Jaguar | |||||||||||||
| Tiger Telematics | ||||||||||||||
| Gizmondo | ||||||||||||||
